šRewards Structure
Attachments
Points multiplier - The "Points Multiplier" feature, when activated, multiplies points earned from missions by a specific factor, enhancing rewards.
Gas Rebate - The "Gas Rebate" feature, when activated, adds points with respect to whatever amount of gas you spent
Reward based on single time LRT bridging
rewards | |
---|---|
ā¤ 0.01 LRT | 1x multiplier |
< 0.01 LRT ā¤ 0.5 LRT | 1.5x multipler |
< 0.5 LRT ā¤ 1 LRT | 2x multiplier |
> 1 LRT | 2.5x multiplier |
Reward based on number of bridging transactions
rewards | |
---|---|
== 1 bridge transactions and volume == ā„ 2 LRT | 1.5x multiplier |
== 2 bridge transactions and volume == ā„ 3 LRT | 2x multiplier |
== 5 bridge transactions and volume == ā„ 5 LRT | 3x multiplier |
== 10 bridge transactions and volume ā„ 10 LRT | 5x multiplier |
Weekly Missions
Mission | Description | Levels |
---|---|---|
Bridge Marathon | Bridge a specified amount of LRT over a designated period, distributed across a certain number of transactions | ā¢ ā„ 1 LRT / 2 days / 3 transactions ā¢ ā„ 3 LRT / 3 days / 2 transactions ā¢ ā„ 5 LRT / 3 days / 2 transactions |
Bridge King | Bridge LRT more than a specific amount in a single transaction | ā¢ ā„ 2.5 LRT ā¢ ā„ 3.5 LRT ā¢ ā„ 5 LRT |
LRT Magnate | Bridge a specific (ezETH, eETH, rswETH, pufETH) in multiple levels | ā¢ ā„ 0.1 LRT ā¢ ā„ 1 LRT ā¢ ā„ 3 LRT |
Last updated